Home > Study programs > Nursing – 1. cycle > Curriculum
Our students learn using modern and advanced technologies and gain practical knowledge and experience.
Name of the study subject | Lectures | Tutorial | Lab. work | Clinical training | Individual work | ECTS | |
1. | 65 | 25 | 90 | 90 | 9 | ||
2. | 30 | 15 | 45 | 3 | |||
3. | Promotion of health and the principles of teaching/instructions | 35 | 10 | 100 | 65 | 7 | |
4. | 75 | 15 | 60 | 6 | |||
5. | 40 | 5 | 550 | 95 | 23 | ||
6. | 30 | 15 | 45 | 3 | |||
7. | 30 | 15 | 3 | ||||
8. | Optional subject 1 | 3 | |||||
9. | Optional subject 2 | 3 | |||||
Total ECTS | 60 |
Name of the study subject | Lectures | Tutorial | Lab. work | Clinical training | Individual work | ECTS | |
1. | 40 | 5 | 25 | 240 | 50 | 12 | |
2. | 70 | 5 | 10 | 300 | 65 | 15 | |
3. | 20 | 10 | 100 | 20 | 5 | ||
4. | 70 | 5 | 10 | 60 | 65 | 7 | |
5. | 25 | 10 | 55 | 3 | |||
6. | 15 | 30 | 45 | 3 | |||
7. | 30 | 15 | 45 | 3 | |||
8. | 35 | 10 | 45 | 3 | |||
9. | 30 | 15 | 45 | 3 | |||
10. | Optional subject 3 | 3 | |||||
11. | Optional subject 4 | 3 | |||||
Total ECTS | 60 |
Name of the study subject | Lectures | Tutorial | Lab. Work | Clinical training | Individual work | ECTS | |
1. | 75 | 5 | 350 | 50 | 16 | ||
2. | 30 | 15 | 150 | 45 | 8 | ||
3. | 40 | 5 | 200 | 55 | 10 | ||
4. | 30 | 10 | 10 | 250 | 30 | 11 | |
5. | 30 | 15 | 45 | 3 | |||
6. | 30 | 15 | 45 | 3 | |||
7. | Optional subject 5 | 3 | |||||
8. | Optional subject 6 | 3 | |||||
9. | Diploma exam | 3 | |||||
Total ECTS | 60 |
Optional subjects | Lectures | Tutorial | Lab. work | Clinical training | Individual work | ECTS | |
1. | 30 | 15 | 45 | 3 | |||
2. | 30 | 15 | 45 | 3 | |||
3. | 35 | 10 | 45 | 3 | |||
4. | 30 | 15 | 45 | 3 | |||
5. | 30 | 15 | 45 | 3 | |||
6. | Intensive care medicine and nursing care of the critically ill patients | 30 | 15 | 45 | 3 | ||
7. | 30 | 15 | 45 | 3 | |||
8. | 30 | 15 | 45 | 3 | |||
9. | 30 | 15 | 45 | 3 | |||
10. | 30 | 15 | 45 | 3 | |||
11. | 35 | 10 | 45 | 3 |
“According to Criteria for credit assignment to study programmes this study programme enables selection of study subjects to the extent of 10 % or 18 ETCS. Students can select two optional subjects each academic year. They can choose optional subjects within the range of the subjects offered by Faculty of Health Sciences in Celje or subjects (to the extent of 10 ETCS) carried out within other higher education institutions in Slovenia or abroad.”